← Bridgewater Associates, LP
Positions
683
Total value
$18.26B
Top 10 concentration
38.4%
New positions
460
Exited positions· 207 vs. Q3 2020
- ISHARES GOLD TRUST ($284.19M)
- MONDELEZ INTL INC ($39.42M)
- UNITED PARCEL SERVICE INC ($21.14M)
- AUTOHOME INC ($20.39M)
- SNAP INC ($15.57M)
- ARCHER DANIELS MIDLAND CO ($12.5M)
- SPLUNK INC ($12.31M)
- FASTENAL CO ($10.26M)
- RINGCENTRAL INC ($9.64M)
- SERVICENOW INC ($8.79M)
- CONAGRA BRANDS INC ($8.58M)
- COCA COLA EUROPEAN PARTNERS ($8.41M)
Holdings · 683
| # | Class | |||||
|---|---|---|---|---|---|---|
| 1 | VANGUARD INTL EQUITY INDEX F VWO · 922042858 | FTSE EMR MKT ETF | $1.17B | 6.42% | 23,445,821 | +85.1% |
| 2 | ISHARES TR EEM · 464287234 | MSCI EMG MKT ETF | $1.01B | 5.55% | 20,138,284 | +362.4% |
| 3 | ISHARES INC IEMG · 46434G103 | CORE MSCI EMKT | $849.83M | 4.65% | 13,760,158 | +335.4% |
| 4 | SPDR S&P 500 ETF TR SPY · 78462F103 | TR UNIT | $844.38M | 4.62% | 1,967,605 | -50.4% |
| 5 | WALMART INC WMT · 931142103 | COM | $700.49M | 3.84% | 5,025,736 | +260.5% |
| 6 | PROCTER AND GAMBLE CO PG · 742718109 | COM | $655.32M | 3.59% | 4,687,538 | +282.5% |
| 7 | ALIBABA GROUP HLDG LTD BABA · 01609W102 | SPONSORED ADS | $487.12M | 2.67% | 3,290,232 | +146.6% |
| 8 | JOHNSON & JOHNSON JNJ · 478160104 | COM | $444.78M | 2.44% | 2,754,036 | +313.9% |
| 9 | COCA COLA CO KO · 191216100 | COM | $439.22M | 2.40% | 8,370,857 | +312.1% |
| 10 | PEPSICO INC PEP · 713448108 | COM | $402.98M | 2.21% | 2,679,193 | +286.2% |
| 11 | SPDR GOLD TR GLD · 78463V107 | GOLD SHS | $392.86M | 2.15% | 2,392,278 | -56.2% |
| 12 | COSTCO WHSL CORP NEW COST · 22160K105 | COM | $382.21M | 2.09% | 850,594 | +289.0% |
| 13 | ISHARES TR IVV · 464287200 | CORE S&P500 ETF | $355.85M | 1.95% | 825,977 | +34.2% |
| 14 | MCDONALDS CORP MCD · 580135101 | COM | $351.63M | 1.93% | 1,458,380 | +315.6% |
| 15 | STARBUCKS CORP SBUX · 855244109 | COM | $251.58M | 1.38% | 2,280,667 | +316.6% |
| 16 | ABBOTT LABS ABT · 002824100 | COM | $220.95M | 1.21% | 1,870,393 | +331.5% |
| 17 | TARGET CORP TGT · 87612E106 | COM | $218.29M | 1.20% | 954,208 | +293.0% |
| 18 | DANAHER CORPORATION DHR · 235851102 | COM | $214.23M | 1.17% | 703,685 | +307.8% |
| 19 | LAUDER ESTEE COS INC EL · 518439104 | CL A | $212.02M | 1.16% | 706,899 | +302.6% |
| 20 | PINDUODUO INC PDD · 722304102 | SPONSORED ADS | $174.07M | 0.95% | 1,919,812 | +75.3% |
| 21 | ISHARES TR FXI · 464287184 | CHINA LG-CAP ETF | $165.92M | 0.91% | 4,261,980 | +15.6% |
| 22 | JD.COM INC JD · 47215P106 | SPON ADR CL A | $143.72M | 0.79% | 1,989,498 | +19.2% |
| 23 | ISHARES TR LQD · 464287242 | IBOXX INV CP ETF | $141.64M | 0.78% | 1,064,706 | -2.0% |
| 24 | ISHARES TR MCHI · 46429B671 | MSCI CHINA ETF | $138.63M | 0.76% | 2,052,898 | +20.8% |
| 25 | ISHARES GOLD TR IAU · 464285204 | ISHARES NEW | $127.13M | 0.70% | 3,805,198 | New |
| 26 | COLGATE PALMOLIVE CO CL · 194162103 | COM | $126M | 0.69% | 1,667,040 | +290.4% |
| 27 | INTUITIVE SURGICAL INC ISRG · 46120E602 | COM NEW | $123.68M | 0.68% | 124,409 | +370.8% |
| 28 | HOME DEPOT INC HD · 437076102 | COM | $108.46M | 0.59% | 330,400 | +1294.7% |
| 29 | STRYKER CORPORATION SYK · 863667101 | COM | $102.93M | 0.56% | 390,296 | +329.7% |
| 30 | JPMORGAN CHASE & CO JPM · 46625H100 | COM | $102.15M | 0.56% | 624,057 | New |
| 31 | BK OF AMERICA CORP BAC · 060505104 | COM | $101.42M | 0.56% | 2,389,144 | New |
| 32 | NIO INC NIO · 62914V106 | SPON ADS | $101.18M | 0.55% | 2,839,744 | +80.9% |
| 33 | CHIPOTLE MEXICAN GRILL INC CMG · 169656105 | COM | $98.48M | 0.54% | 54,181 | +313.9% |
| 34 | LOWES COS INC LOW · 548661107 | COM | $96.08M | 0.53% | 473,606 | +626.4% |
| 35 | DOLLAR GEN CORP NEW DG · 256677105 | COM | $95.76M | 0.52% | 451,385 | +269.7% |
| 36 | BAIDU INC BIDU · 056752108 | SPON ADR REP A | $93.15M | 0.51% | 605,882 | +24.7% |
| 37 | MONSTER BEVERAGE CORP NEW MNST · 61174X109 | COM | $90.58M | 0.50% | 1,019,709 | +312.2% |
| 38 | CVS HEALTH CORP CVS · 126650100 | COM | $89.81M | 0.49% | 1,058,275 | +217.0% |
| 39 | ISHARES INC EWT · 46434G772 | MSCI TAIWAN ETF | $88.47M | 0.48% | 1,426,758 | -0.8% |
| 40 | KIMBERLY-CLARK CORP KMB · 494368103 | COM | $87.21M | 0.48% | 658,452 | +290.4% |
| 41 | VEEVA SYS INC VEEV · 922475108 | CL A COM | $85.43M | 0.47% | 296,451 | +313.3% |
| 42 | KRAFT HEINZ CO KHC · 500754106 | COM | $85.13M | 0.47% | 2,312,003 | +297.0% |
| 43 | HCA HEALTHCARE INC HCA · 40412C101 | COM | $82.86M | 0.45% | 341,375 | +369.0% |
| 44 | EDWARDS LIFESCIENCES CORP EW · 28176E108 | COM | $78.08M | 0.43% | 689,665 | +380.1% |
| 45 | WELLS FARGO CO NEW WFC · 949746101 | COM | $77.84M | 0.43% | 1,677,258 | New |
| 46 | SYSCO CORP SYY · 871829107 | COM | $77.7M | 0.43% | 989,798 | +314.4% |
| 47 | CONSTELLATION BRANDS INC STZ · 21036P108 | CL A | $76.66M | 0.42% | 363,866 | +278.3% |
| 48 | BECTON DICKINSON & CO BDX · 075887109 | COM | $73.31M | 0.40% | 298,206 | +334.0% |
| 49 | MORGAN STANLEY MS · 617446448 | COM NEW | $73.07M | 0.40% | 750,922 | New |
| 50 | YUM BRANDS INC YUM · 988498101 | COM | $70.78M | 0.39% | 578,726 | +304.0% |
| 51 | DIDI GLOBAL INC DIDIY · 23292E108 | SPONSORED ADS | $70.03M | 0.38% | 8,990,211 | New |
| 52 | JOHNSON CTLS INTL PLC JCI · G51502105 | SHS | $69.66M | 0.38% | 1,023,164 | +429.1% |
| 53 | HERSHEY CO HSY · 427866108 | COM | $67.21M | 0.37% | 397,117 | +304.8% |
| 54 | BOSTON SCIENTIFIC CORP BSX · 101137107 | COM | $66.81M | 0.37% | 1,539,799 | +366.7% |
| 55 | BEIGENE LTD ONC · 07725L102 | SPONSORED ADR | $63.86M | 0.35% | 175,923 | New |
| 56 | TRANE TECHNOLOGIES PLC TT · G8994E103 | SHS | $61.45M | 0.34% | 355,916 | +460.1% |
| 57 | APTIV PLC APTV · G6095L109 | SHS | $61.01M | 0.33% | 409,534 | +483.4% |
| 58 | CITIGROUP INC C · 172967424 | COM NEW | $56M | 0.31% | 797,968 | New |
| 59 | SCHWAB CHARLES CORP SCHW · 808513105 | COM | $55.16M | 0.30% | 757,235 | New |
| 60 | TYSON FOODS INC TSN · 902494103 | CL A | $55.08M | 0.30% | 697,765 | +292.3% |
| 61 | IDEXX LABS INC IDXX · 45168D104 | COM | $55.04M | 0.30% | 88,505 | +326.5% |
| 62 | KROGER CO KR · 501044101 | COM | $55M | 0.30% | 1,360,264 | +357.5% |
| 63 | ALIGN TECHNOLOGY INC ALGN · 016255101 | COM | $53.48M | 0.29% | 80,374 | +351.6% |
| 64 | GOLDMAN SACHS GROUP INC GS · 38141G104 | COM | $53.26M | 0.29% | 140,889 | New |
| 65 | VANGUARD TAX-MANAGED INTL FD VEA · 921943858 | FTSE DEV MKT ETF | $53.06M | 0.29% | 1,050,951 | -71.2% |
| 66 | LULULEMON ATHLETICA INC LULU · 550021109 | COM | $52.75M | 0.29% | 130,341 | +284.7% |
| 67 | PPG INDS INC PPG · 693506107 | COM | $51.99M | 0.28% | 363,554 | +492.7% |
| 68 | ISHARES TR EFA · 464287465 | MSCI EAFE ETF | $51.68M | 0.28% | 662,431 | -71.2% |
| 69 | DEXCOM INC DXCM · 252131107 | COM | $51.54M | 0.28% | 94,253 | +441.1% |
| 70 | BLACKROCK INC BLKCHF · 09247X101 | COM | $50.76M | 0.28% | 60,530 | New |
| 71 | OLD DOMINION FREIGHT LINE IN ODFL · 679580100 | COM | $50.58M | 0.28% | 176,881 | +479.9% |
| 72 | YUM CHINA HLDGS INC YUMC · 98850P109 | COM | $50.51M | 0.28% | 869,248 | +31.0% |
| 73 | TESLA INC TSLA · 88160R101 | COM | $49.99M | 0.27% | 64,466 | +80.8% |
| 74 | BROWN FORMAN CORP BF/B · 115637209 | CL B | $49.92M | 0.27% | 744,996 | +222.3% |
| 75 | ISHARES TR IEFA · 46432F842 | CORE MSCI EAFE | $47.86M | 0.26% | 644,560 | -71.2% |
| 76 | D R HORTON INC DHI · 23331A109 | COM | $46.79M | 0.26% | 557,165 | +489.5% |
| 77 | BAXTER INTL INC BAX · 071813109 | COM | $45.55M | 0.25% | 566,263 | +354.1% |
| 78 | LENNAR CORP LEN · 526057104 | CL A | $44.96M | 0.25% | 479,934 | +478.9% |
| 79 | LI AUTO INC LI · 50202M102 | SPONSORED ADS | $44.26M | 0.24% | 1,683,346 | New |
| 80 | SHERWIN WILLIAMS CO SHW · 824348106 | COM | $43.8M | 0.24% | 156,574 | +909.6% |
| 81 | DUPONT DE NEMOURS INC DD · 26614N102 | COM | $42.74M | 0.23% | 628,666 | +484.5% |
| 82 | RESMED INC RMD · 761152107 | COM | $42.52M | 0.23% | 161,349 | +343.0% |
| 83 | KELLOGG CO KEL · 487836108 | COM | $42.49M | 0.23% | 664,762 | +288.0% |
| 84 | HORMEL FOODS CORP HRL · 440452100 | COM | $42.06M | 0.23% | 1,025,752 | +291.3% |
| 85 | DOLLAR TREE INC DLTR · 256746108 | COM | $41.74M | 0.23% | 436,065 | +282.9% |
| 86 | XPENG INC XPEV · 98422D105 | ADS | $41.48M | 0.23% | 1,167,207 | +4848.1% |
| 87 | CERNER CORP CERNCHF · 156782104 | COM | $40.73M | 0.22% | 577,498 | +292.7% |
| 88 | TRIP COM GROUP LTD TCOM · 89677Q107 | ADS | $40.59M | 0.22% | 1,319,999 | +32.9% |
| 89 | V F CORP VFC · 918204108 | COM | $39.68M | 0.22% | 592,297 | +484.7% |
| 90 | CHURCH & DWIGHT INC CHD · 171340102 | COM | $39.46M | 0.22% | 477,904 | +297.3% |
| 91 | BILIBILI INC BILI · 090040106 | SPONS ADS REP Z | $39.29M | 0.22% | 593,827 | +135.0% |
| 92 | CLOROX CO DEL CLX · 189054109 | COM | $38.93M | 0.21% | 235,070 | +272.9% |
| 93 | DARDEN RESTAURANTS INC DRI · 237194105 | COM | $38.07M | 0.21% | 251,360 | +334.0% |
| 94 | ALBEMARLE CORP ALB · 012653101 | COM | $37.22M | 0.20% | 169,965 | +514.8% |
| 95 | FORD MTR CO DEL F · 345370860 | COM | $36.83M | 0.20% | 2,600,724 | +612.4% |
| 96 | WEST PHARMACEUTICAL SVSC INC WST · 955306105 | COM | $35.69M | 0.20% | 84,073 | +376.5% |
| 97 | LUFAX HOLDING LTD LU · 54975P102 | ADS REP SHS CL A | $35.67M | 0.20% | 5,109,972 | New |
| 98 | CARRIER GLOBAL CORPORATION CARR · 14448C104 | COM | $35.31M | 0.19% | 682,213 | +2747.8% |
| 99 | US BANCORP DEL USB · 902973304 | COM NEW | $34.75M | 0.19% | 584,565 | New |
| 100 | TELADOC HEALTH INC TDOC · 87918A105 | COM | $34.26M | 0.19% | 270,190 | New |
| 101 | KE HLDGS INC BEKE · 482497104 | SPONSORED ADS | $33.66M | 0.18% | 1,843,105 | +2032.6% |
| 102 | PNC FINL SVCS GROUP INC PNC · 693475105 | COM | $32.79M | 0.18% | 167,577 | New |
| 103 | INTERNATIONAL FLAVORS&FRAGRA IFF · 459506101 | COM | $32.2M | 0.18% | 240,796 | +747.9% |
| 104 | ZIMMER BIOMET HOLDINGS INC ZBH · 98956P102 | COM | $32.17M | 0.18% | 219,808 | +346.7% |
| 105 | CARMAX INC KMX · 143130102 | COM | $31.75M | 0.17% | 248,159 | +481.5% |
| 106 | MCKESSON CORP MCK · 58155Q103 | COM | $31.56M | 0.17% | 158,272 | +297.6% |
| 107 | TRUIST FINL CORP TFC · 89832Q109 | COM | $30.94M | 0.17% | 527,460 | New |
| 108 | ZTO EXPRESS CAYMAN INC ZTO · 98980A105 | SPONSORED ADS A | $30.9M | 0.17% | 1,007,683 | +8.6% |
| 109 | GOODRX HLDGS INC GDRX · 38246G108 | COM CL A | $28.34M | 0.16% | 690,883 | New |
| 110 | LABORATORY CORP AMER HLDGS 50540R409 | COM NEW | $27.9M | 0.15% | 99,117 | +326.8% |
| 111 | ISHARES INC EWW · 464286822 | MSCI MEXICO ETF | $27.73M | 0.15% | 574,593 | +5898.5% |
| 112 | HUNT J B TRANS SVCS INC JBHT · 445658107 | COM | $27.08M | 0.15% | 161,922 | +490.3% |
| 113 | AON PLC AON · G0403H108 | SHS CL A | $26.42M | 0.14% | 92,438 | New |
| 114 | NVR INC NVR · 62944T105 | COM | $26.27M | 0.14% | 5,480 | +470.8% |
| 115 | GENUINE PARTS CO GPC · 372460105 | COM | $25.82M | 0.14% | 213,006 | +455.8% |
| 116 | POOL CORP POOL · 73278L105 | COM | $25.66M | 0.14% | 59,057 | +930.7% |
| 117 | AMERISOURCEBERGEN CORP COR · 03073E105 | COM | $25.53M | 0.14% | 213,747 | +324.8% |
| 118 | CELANESE CORP DEL CE · 150870103 | COM | $25.42M | 0.14% | 168,739 | +437.1% |
| 119 | SMUCKER J M CO SJM · 832696405 | COM NEW | $24.27M | 0.13% | 202,228 | +260.7% |
| 120 | STERIS PLC STE · G8473T100 | SHS USD | $23.12M | 0.13% | 113,178 | +432.2% |
| 121 | GENERAL MTRS CO GM · 37045V100 | COM | $22.56M | 0.12% | 428,031 | +583.0% |
| 122 | LKQ CORP LKQ · 501889208 | COM | $22.16M | 0.12% | 440,283 | +445.3% |
| 123 | GDS HLDGS LTD GDS · 36165L108 | SPONSORED ADS | $21.84M | 0.12% | 385,757 | +53.6% |
| 124 | COOPER COS INC 216648402 | COM NEW | $21.3M | 0.12% | 51,535 | +311.2% |
| 125 | HOLOGIC INC HO1 · 436440101 | COM | $21.12M | 0.12% | 286,082 | +344.6% |
| 126 | MASCO CORP MAS · 574599106 | COM | $21M | 0.11% | 378,021 | +458.2% |
| 127 | ADVANCE AUTO PARTS INC AAP · 00751Y106 | COM | $20.34M | 0.11% | 97,362 | +523.2% |
| 128 | WILLIAMS SONOMA INC WSM · 969904101 | COM | $19.61M | 0.11% | 110,579 | +435.2% |
| 129 | WHIRLPOOL CORP WHR · 963320106 | COM | $19.36M | 0.11% | 94,989 | +489.4% |
| 130 | QUEST DIAGNOSTICS INC DGX · 74834L100 | COM | $19.27M | 0.11% | 132,612 | +303.3% |
| 131 | FORTUNE BRANDS HOME & SEC IN FBIN · 34964C106 | COM | $18.93M | 0.10% | 211,675 | +476.9% |
| 132 | PRICE T ROWE GROUP INC TROW · 74144T108 | COM | $18.88M | 0.10% | 96,000 | New |
| 133 | CHEGG INC CHGG · 163092109 | COM | $18.83M | 0.10% | 276,887 | +369.7% |
| 134 | MOHAWK INDS INC MHK · 608190104 | COM | $18.38M | 0.10% | 103,630 | +448.1% |
| 135 | PULTE GROUP INC PHM · 745867101 | COM | $18.27M | 0.10% | 397,961 | +458.9% |
| 136 | INSULET CORP PODD · 45784P101 | COM | $18.03M | 0.10% | 63,417 | New |
| 137 | HUAZHU GROUP LTD HTHT · 44332N106 | SPONSORED ADS | $17.99M | 0.10% | 392,303 | -17.9% |
| 138 | ALLEGION PLC ALLE · G0176J109 | ORD SHS | $17.94M | 0.10% | 135,683 | +465.7% |
| 139 | CARVANA CO CVNA · 146869102 | CL A | $17.79M | 0.10% | 58,982 | New |
| 140 | BANK NEW YORK MELLON CORP BK · 064058100 | COM | $17.66M | 0.10% | 340,566 | New |
| 141 | LAMB WESTON HLDGS INC LW · 513272104 | COM | $17.39M | 0.10% | 283,298 | +311.2% |
| 142 | LENNOX INTL INC LII · 526107107 | COM | $16.82M | 0.09% | 57,180 | +475.2% |
| 143 | ZAI LAB LTD ZLAB · 98887Q104 | ADR | $16.7M | 0.09% | 158,488 | +48.4% |
| 144 | BRIGHT HORIZONS FAM SOL IN D BFAM · 109194100 | COM | $16.32M | 0.09% | 117,046 | +320.9% |
| 145 | GENERAL MLS INC GIS · 370334104 | COM | $16.24M | 0.09% | 271,421 | -10.6% |
| 146 | TAPESTRY INC TPR · 876030107 | COM | $15.89M | 0.09% | 429,320 | +485.3% |
| 147 | CANADIAN NATL RY CO CNI · 136375102 | COM | $15.82M | 0.09% | 136,503 | New |
| 148 | BORGWARNER INC BWA · 099724106 | COM | $15.48M | 0.08% | 358,299 | +550.9% |
| 149 | NETEASE INC NTES · 64110W102 | SPONSORED ADS | $15.37M | 0.08% | 180,023 | +18.5% |
| 150 | MASIMO CORP MASI · 574795100 | COM | $15.36M | 0.08% | 56,753 | +328.9% |
| 151 | RPM INTL INC RPM · 749685103 | COM | $15.29M | 0.08% | 196,916 | +484.9% |
| 152 | ABIOMED INC ABMDEUR · 003654100 | COM | $15.15M | 0.08% | 46,547 | +335.4% |
| 153 | SMITH A O CORP AOS · 831865209 | COM | $15.11M | 0.08% | 247,464 | +489.7% |
| 154 | AUTOLIV INC ALV · 052800109 | COM | $14.74M | 0.08% | 171,940 | +641.7% |
| 155 | OWENS CORNING NEW OC · 690742101 | COM | $14.63M | 0.08% | 171,160 | +496.6% |
| 156 | CARDINAL HEALTH INC CAH · 14149Y108 | COM | $14.6M | 0.08% | 295,260 | +317.8% |
| 157 | UNDER ARMOUR INC UAA · 904311107 | CL A | $14.3M | 0.08% | 708,438 | +500.4% |
| 158 | LEAR CORP LEA · 521865204 | COM NEW | $14.24M | 0.08% | 90,976 | +471.5% |
| 159 | ECOLAB INC ECL · 278865100 | COM | $14.18M | 0.08% | 67,976 | +135.6% |
| 160 | ALBERTSONS COS INC ACI · 013091103 | COMMON STOCK | $14.09M | 0.08% | 452,588 | New |
| 161 | SVB FINANCIAL GROUP SIVBEUR · 78486Q101 | COM | $14M | 0.08% | 21,649 | New |
| 162 | TEMPUR SEALY INTL INC SGI · 88023U101 | COM | $13.97M | 0.08% | 300,918 | +2148.8% |
| 163 | DENTSPLY SIRONA INC XRAY · 24906P109 | COM | $13.87M | 0.08% | 238,876 | +335.4% |
| 164 | FIRST REP BK SAN FRANCISCO C FRCB · 33616C100 | COM | $13.78M | 0.08% | 71,416 | New |
| 165 | CASEYS GEN STORES INC CASY · 147528103 | COM | $13.43M | 0.07% | 71,257 | +307.5% |
| 166 | VIPSHOP HOLDINGS LIMITED VIPS · 92763W103 | SPONSORED ADS A | $13.41M | 0.07% | 1,204,120 | +24.3% |
| 167 | ALPHABET INC GOOGL · 02079K305 | CAP STK CL A | $13.23M | 0.07% | 4,947 | New |
| 168 | GUARDANT HEALTH INC GH · 40131M109 | COM | $13M | 0.07% | 103,958 | +335.5% |
| 169 | AUTONATION INC AN · 05329W102 | COM | $12.88M | 0.07% | 105,787 | +356.5% |
| 170 | GALLAGHER ARTHUR J & CO AJG · 363576109 | COM | $12.6M | 0.07% | 84,792 | New |
| 171 | AMERIPRISE FINL INC AMP · 03076C106 | COM | $12.48M | 0.07% | 47,248 | New |
| 172 | KNIGHT-SWIFT TRANSN HLDGS IN KNX · 499049104 | CL A | $12.48M | 0.07% | 243,952 | +439.9% |
| 173 | TEXAS ROADHOUSE INC TXRH · 882681109 | COM | $12.24M | 0.07% | 134,020 | +296.9% |
| 174 | BOSTON BEER INC SAM · 100557107 | CL A | $12.17M | 0.07% | 23,882 | +327.5% |
| 175 | BRISTOL-MYERS SQUIBB CO BMY · 110122108 | COM | $12.14M | 0.07% | 205,096 | New |
| 176 | RALPH LAUREN CORP RL · 751212101 | CL A | $12.12M | 0.07% | 109,126 | +462.1% |
| 177 | WEIBO CORP WB · 948596101 | SPONSORED ADR | $11.98M | 0.07% | 252,337 | +29.9% |
| 178 | DAVITA INC DVA · 23918K108 | COM | $11.92M | 0.07% | 102,484 | New |
| 179 | GENTEX CORP GNTX · 371901109 | COM | $11.87M | 0.06% | 359,832 | +463.2% |
| 180 | FRESHPET INC FRPT · 358039105 | COM | $11.87M | 0.06% | 83,161 | +326.6% |
| 181 | RESTAURANT BRANDS INTL INC QSR · 76131D103 | COM | $11.78M | 0.06% | 192,357 | +86.3% |
| 182 | PILGRIMS PRIDE CORP PPC · 72147K108 | COM | $11.62M | 0.06% | 399,409 | +216.2% |
| 183 | STATE STR CORP STT · 857477103 | COM | $11.57M | 0.06% | 136,554 | New |
| 184 | FIFTH THIRD BANCORP FITB · 316773100 | COM | $11.55M | 0.06% | 272,247 | New |
| 185 | CELSIUS HLDGS INC CELH · 15118V207 | COM NEW | $11.55M | 0.06% | 128,243 | New |
| 186 | TENCENT MUSIC ENTMT GROUP TME · 88034P109 | SPON ADS | $11.53M | 0.06% | 1,590,700 | +55.5% |
| 187 | UNIVERSAL HLTH SVCS INC UHS · 913903100 | CL B | $11.48M | 0.06% | 82,987 | +332.7% |
| 188 | NOVOCURE LTD NVCR · G6674U108 | ORD SHS | $11.17M | 0.06% | 96,106 | New |
| 189 | OMNICELL COM OMCL · 68213N109 | COM | $11.14M | 0.06% | 75,016 | New |
| 190 | VISA INC V · 92826C839 | COM CL A | $11.12M | 0.06% | 49,925 | New |
| 191 | CAPRI HOLDINGS LIMITED G1890L107 | SHS | $11.05M | 0.06% | 228,242 | +471.6% |
| 192 | PVH CORPORATION PVH · 693656100 | COM | $11.05M | 0.06% | 107,495 | +469.3% |
| 193 | INSPIRE MED SYS INC INSP · 457730109 | COM | $11.04M | 0.06% | 47,420 | New |
| 194 | APPLE INC AAPL · 037833100 | COM | $10.98M | 0.06% | 77,600 | New |
| 195 | TELEFLEX INCORPORATED TFX · 879369106 | COM | $10.77M | 0.06% | 28,590 | +85.5% |
| 196 | LILLY ELI & CO LLY · 532457108 | COM | $10.72M | 0.06% | 46,382 | New |
| 197 | MOLSON COORS BEVERAGE CO TAP · 60871R209 | CL B | $10.7M | 0.06% | 230,728 | +146.8% |
| 198 | I MAB NBP · 44975P103 | SPONSORED ADS | $10.58M | 0.06% | 145,984 | New |
| 199 | HENRY SCHEIN INC HSIC · 806407102 | COM | $10.56M | 0.06% | 138,713 | +322.8% |
| 200 | HELEN OF TROY LTD HELE · G4388N106 | COM | $10.45M | 0.06% | 46,511 | +256.0% |
| 201 | MERCK & CO INC MRK · 58933Y105 | COM | $10.44M | 0.06% | 139,003 | New |
| 202 | TOLL BROTHERS INC TOL · 889478103 | COM | $10.34M | 0.06% | 186,947 | +458.9% |
| 203 | CANADIAN PAC RY LTD 13645T100 | COM | $10.31M | 0.06% | 157,902 | New |
| 204 | AXALTA COATING SYS LTD G0750C108 | COM | $10.23M | 0.06% | 350,402 | +472.8% |
| 205 | PENUMBRA INC PEN · 70975L107 | COM | $9.73M | 0.05% | 36,491 | +332.3% |
| 206 | REYNOLDS CONSUMER PRODS INC REYN · 76171L106 | COM | $9.65M | 0.05% | 352,824 | New |
| 207 | DADA NEXUS LTD D0A · 23344D108 | ADS | $9.57M | 0.05% | 477,623 | New |
| 208 | OAK STR HEALTH INC OSH3USD · 67181A107 | COM | $9.56M | 0.05% | 224,764 | New |
| 209 | HILL-ROM HLDGS INC HRC · 431475102 | COM | $9.34M | 0.05% | 62,263 | +281.4% |
| 210 | COLUMBIA SPORTSWEAR CO COLM · 198516106 | COM | $9.29M | 0.05% | 96,922 | +1033.3% |
| 211 | THOR INDS INC THO · 885160101 | COM | $9.11M | 0.05% | 74,207 | +405.8% |
| 212 | LEGGETT & PLATT INC LEG · 524660107 | COM | $9.11M | 0.05% | 203,091 | +490.5% |
| 213 | LANCASTER COLONY CORP MZTI · 513847103 | COM | $9.04M | 0.05% | 53,566 | +299.9% |
| 214 | HUNTINGTON BANCSHARES INC HBAN · 446150104 | COM | $8.95M | 0.05% | 578,941 | New |
| 215 | NORTHERN TR CORP NTRS · 665859104 | COM | $8.92M | 0.05% | 82,697 | New |
| 216 | FACEBOOK INC META · 30303M102 | CL A | $8.9M | 0.05% | 26,217 | New |
| 217 | FLOWERS FOODS INC FLO · 343498101 | COM | $8.86M | 0.05% | 375,023 | +263.8% |
| 218 | HANESBRANDS INC HN9 · 410345102 | COM | $8.83M | 0.05% | 514,496 | +456.9% |
| 219 | CERTARA INC CERT · 15687V109 | COM | $8.8M | 0.05% | 265,894 | New |
| 220 | NATIONAL BEVERAGE CORP FIZZ · 635017106 | COM | $8.68M | 0.05% | 165,408 | New |
| 221 | AUTOHOME INC ATHM · 05278C107 | SP ADS RP CL A | $8.61M | 0.05% | 183,359 | New |
| 222 | KEYCORP KEY · 493267108 | COM | $8.14M | 0.04% | 376,482 | New |
| 223 | ABBVIE INC ABBV · 00287Y109 | COM | $8.1M | 0.04% | 75,096 | New |
| 224 | AMGEN INC AMGN · 031162100 | COM | $8.05M | 0.04% | 37,842 | New |
| 225 | ASHLAND GLOBAL HLDGS INC ASH · 044186104 | COM | $7.97M | 0.04% | 89,376 | +456.5% |
| 226 | REGIONS FINANCIAL CORP NEW RF · 7591EP100 | COM | $7.94M | 0.04% | 372,553 | New |
| 227 | DAQO NEW ENERGY CORP DQ · 23703Q203 | SPNSRD ADS NEW | $7.91M | 0.04% | 138,824 | New |
| 228 | PAPA JOHNS INTL INC PZZA · 698813102 | COM | $7.88M | 0.04% | 62,030 | New |
| 229 | CITIZENS FINL GROUP INC CFG · 174610105 | COM | $7.83M | 0.04% | 166,576 | New |
| 230 | KINGSOFT CLOUD HLDGS LTD KC · 49639K101 | ADS | $7.77M | 0.04% | 274,266 | New |
| 231 | UNION PAC CORP UNP · 907818108 | COM | $7.75M | 0.04% | 39,527 | -0.6% |
| 232 | GRAND CANYON ED INC LOPE · 38526M106 | COM | $7.69M | 0.04% | 87,444 | +308.2% |
| 233 | AMERCO UHAL · 023586100 | COM | $7.69M | 0.04% | 11,902 | +128.5% |
| 234 | CHEMED CORP NEW CHE · 16359R103 | COM | $7.59M | 0.04% | 16,310 | +307.8% |
| 235 | OLLIES BARGAIN OUTLET HLDGS OLLI · 681116109 | COM | $7.55M | 0.04% | 125,160 | +341.1% |
| 236 | M & T BK CORP MTB · 55261F104 | COM | $7.48M | 0.04% | 50,068 | New |
| 237 | RAYMOND JAMES FINL INC RJF · 754730109 | COM | $7.42M | 0.04% | 80,402 | New |
| 238 | HERBALIFE NUTRITION LTD HLF · G4412G101 | COM SHS | $7.35M | 0.04% | 173,463 | +145.7% |
| 239 | JOYY INC JOYY · 46591M109 | ADS REPSTG COM A | $7.35M | 0.04% | 134,029 | +21.4% |
| 240 | RLX TECHNOLOGY INC RLX · 74969N103 | SPONSORED ADS | $7.34M | 0.04% | 1,624,857 | New |
| 241 | GOODYEAR TIRE & RUBR CO GT · 382550101 | COM | $7.31M | 0.04% | 413,103 | +567.6% |
| 242 | HAIN CELESTIAL GROUP INC HAIN · 405217100 | COM | $7.23M | 0.04% | 169,059 | New |
| 243 | AMERICAN WTR WKS CO INC NEW AWK · 030420103 | COM | $7.16M | 0.04% | 42,331 | New |
